|
Tournament Results | |||||
|
Candlewood | |||||
|
6/20/2009 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Keith Goodson | 134.00 | Y | 5 | 10/08 | 10/08 |
| Don Martinelli | 127.00 | Y | 5 | 10/02 | 10/02 |
| Robert Carasone | 122.00 | Y | 5 | 09/00 | 09/00 |
| Bob Cekauskas | 117.00 | Y | 5 | 08/10 | 08/10 |
| Don Walsh | 112.00 | Y | 5 | 08/09 | 08/09 |
| Bob Nottbohm | 105.00 | Y | 3 | 05/08 | 05/08 |
| Tom Gallo | 100.00 | Y | 2 | 03/10 | 03/10 |
| Ben Finnemore | 0.00 | N | 0 | 00/00 | 00/00 |
| Bob LaFontaine | 0.00 | N | 0 | 00/00 | 00/00 |
| Henry Augusewicz | 0.00 | N | 0 | 00/00 | 00/00 |
| Jesse Jablon | 0.00 | N | 0 | 00/00 | 00/00 |
| Mike Walter | 0.00 | N | 0 | 00/00 | 00/00 |
| Pat Mohan | 0.00 | N | 0 | 00/00 | 00/00 |
TOTALS: |
| 7 |
30 |
56/00 |
56/00 |
Big Fish: | Smallmouth Bass |
||||
Keith Goodson | |||||