|
Tournament Results | |||||
|
Candlewood | |||||
|
6/10/2009 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Bob LaFontaine | 132.00 | Y | 5 | 12/04 | 12/04 |
| Don Martinelli | 127.00 | Y | 5 | 10/16 | 10/16 |
| Keith Goodson | 122.00 | Y | 5 | 10/10 | 10/10 |
| Robert Carasone | 117.00 | Y | 5 | 09/08 | 09/08 |
| Bob Cekauskas | 112.00 | Y | 5 | 08/14 | 08/14 |
| Henry Augusewicz | 109.00 | Y | 5 | 08/10 | 08/10 |
| Bob Nottbohm | 100.00 | Y | 4 | 05/06 | 05/06 |
| Ben Finnemore | 0.00 | N | 0 | 00/00 | 00/00 |
| Don Walsh | 0.00 | N | 0 | 00/00 | 00/00 |
| Jesse Jablon | 0.00 | N | 0 | 00/00 | 00/00 |
| Mike Walter | 0.00 | N | 0 | 00/00 | 00/00 |
| Pat Mohan | 0.00 | N | 0 | 00/00 | 00/00 |
| Tom Gallo | 0.00 | N | 0 | 00/00 | 00/00 |
TOTALS: |
| 7 |
34 |
66/04 |
66/04 |
Big Fish: | Largemouth Bass |
||||
Henry Augusewicz | |||||