Tournament Results | |||||
Highland | |||||
5/2/2009 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
Don Martinelli | 134.00 | Y | 5 | 12/09 | 12/09 |
Bob LaFontaine | 127.00 | Y | 5 | 10/10 | 10/10 |
Bob Cekauskas | 122.00 | Y | 5 | 07/15 | 07/15 |
Keith Goodson | 115.00 | Y | 3 | 05/12 | 05/12 |
Henry Augusewicz | 110.00 | Y | 3 | 04/06 | 04/06 |
Robert Carasone | 105.00 | Y | 2 | 02/03 | 02/03 |
Ben Finnemore | 100.00 | Y | 1 | 01/09 | 01/09 |
Don Walsh | 10.00 | Y | 0 | 00/00 | 00/00 |
Bob Nottbohm | 10.00 | Y | 0 | 00/00 | 00/00 |
Jesse Jablon | 0.00 | N | 0 | 00/00 | 00/00 |
Mike Walter | 0.00 | N | 0 | 00/00 | 00/00 |
Pat Mohan | 0.00 | N | 0 | 00/00 | 00/00 |
Tom Gallo | 0.00 | N | 0 | 00/00 | 00/00 |
TOTALS: |
|
9 |
24 |
45/02 |
45/02 |
Big Fish: |
Largemouth Bass |
||||
Don Martinelli |