|
Tournament Results | |||||
|
Twin | |||||
|
5/20/2009 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Don Martinelli | 132.00 | Y | 5 | 14/01 | 14/01 |
| Keith Goodson | 127.00 | Y | 5 | 12/05 | 12/05 |
| Bob Nottbohm | 122.00 | Y | 4 | 11/02 | 11/02 |
| Henry Augusewicz | 115.00 | Y | 4 | 05/06 | 05/06 |
| Robert Carasone | 110.00 | Y | 2 | 03/04 | 03/04 |
| Bob Cekauskas | 105.00 | Y | 2 | 02/09 | 02/09 |
| Ben Finnemore | 100.00 | Y | 2 | 01/08 | 01/08 |
| Bob LaFontaine | 0.00 | N | 0 | 00/00 | 00/00 |
| Don Walsh | 0.00 | N | 0 | 00/00 | 00/00 |
| Jesse Jablon | 0.00 | N | 0 | 00/00 | 00/00 |
| Mike Walter | 0.00 | N | 0 | 00/00 | 00/00 |
| Pat Mohan | 0.00 | N | 0 | 00/00 | 00/00 |
| Tom Gallo | 0.00 | N | 0 | 00/00 | 00/00 |
TOTALS: |
| 7 |
24 |
50/04 |
50/04 |
Big Fish: | Largemouth Bass |
||||
Bob Nottbohm | |||||