|
Tournament Results | |||||
|
Lillinonah | |||||
|
4/25/2009 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Henry Augusewicz | 130.00 | Y | 4 | 08/10 | 08/10 |
| Don Martinelli | 127.00 | Y | 3 | 04/10 | 04/10 |
| Bob LaFontaine | 120.00 | Y | 3 | 04/00 | 04/00 |
| Ben Finnemore | 115.00 | Y | 3 | 02/15 | 02/15 |
| Keith Goodson | 110.00 | Y | 3 | 02/14 | 02/14 |
| Don Walsh | 105.00 | Y | 1 | 01/06 | 01/06 |
| Bob Nottbohm | 100.00 | Y | 1 | 01/04 | 01/04 |
| Robert Carasone | 95.00 | Y | 1 | 00/12 | 00/12 |
| Bob Cekauskas | 10.00 | Y | 0 | 00/00 | 00/00 |
| Jesse Jablon | 0.00 | N | 0 | 00/00 | 00/00 |
| Mike Walter | 0.00 | N | 0 | 00/00 | 00/00 |
| Pat Mohan | 0.00 | N | 0 | 00/00 | 00/00 |
| Tom Gallo | 0.00 | N | 0 | 00/00 | 00/00 |
TOTALS: |
| 9 |
19 |
26/08 |
26/08 |
Big Fish: | Smallmouth Bass |
||||
Don Martinelli | |||||