Tournament Results | |||||
Moodus | |||||
9/13/2008 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
Don Martinelli | 134.00 | Y | 5 | 09/04 | 09/04 |
Ben Finnemore | 125.00 | Y | 3 | 04/07 | 04/07 |
Bob Cekauskas | 120.00 | Y | 2 | 04/03 | 04/03 |
Bob Nottbohm | 115.00 | Y | 2 | 01/12 | 01/12 |
Keith Goodson | 10.00 | Y | 0 | 00/00 | 00/00 |
Jesse Jablon | 10.00 | Y | 0 | 00/00 | 00/00 |
Don Walsh | 10.00 | Y | 0 | 00/00 | 00/00 |
Bob LaFontaine | 0.00 | N | 0 | 00/00 | 00/00 |
Henry Augusewicz | 0.00 | N | 0 | 00/00 | 00/00 |
Mike Walter | 0.00 | N | 0 | 00/00 | 00/00 |
Pat Mohan | 0.00 | N | 0 | 00/00 | 00/00 |
Robert Carasone | 0.00 | N | 0 | 00/00 | 00/00 |
Tom Gallo | 0.00 | N | 0 | 00/00 | 00/00 |
TOTALS: |
| 7 |
12 |
19/10 |
19/10 |
Big Fish: | Largemouth Bass |
||||
Don Martinelli |