|
Tournament Results | |||||
|
Candlewood | |||||
|
8/1/2008 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Bob Cekauskas | 134.00 | Y | 5 | 13/09 | 13/05 |
| Don Martinelli | 127.00 | Y | 5 | 11/08 | 11/08 |
| Keith Goodson | 120.00 | Y | 3 | 06/06 | 06/06 |
| Ben Finnemore | 115.00 | Y | 1 | 01/02 | 01/02 |
| Bob Nottbohm | 110.00 | Y | 1 | 00/12 | 00/12 |
| Robert Carasone | 10.00 | Y | 0 | 00/00 | 00/00 |
| Bob LaFontaine | 0.00 | N | 0 | 00/00 | 00/00 |
| Don Walsh | 0.00 | N | 0 | 00/00 | 00/00 |
| Henry Augusewicz | 0.00 | N | 0 | 00/00 | 00/00 |
| Jesse Jablon | 0.00 | N | 0 | 00/00 | 00/00 |
| Mike Walter | 0.00 | N | 0 | 00/00 | 00/00 |
| Pat Mohan | 0.00 | N | 0 | 00/00 | 00/00 |
| Tom Gallo | 0.00 | N | 0 | 00/00 | 00/00 |
TOTALS: |
| 6 |
15 |
33/05 |
33/01 |
Big Fish: | Smallmouth Bass |
||||
Bob Cekauskas | |||||