Tournament Results | |||||
Candlewood | |||||
6/4/2008 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
Don Martinelli | 134.00 | Y | 5 | 10/06 | 10/06 |
Pat Mohan | 127.00 | Y | 5 | 09/04 | 09/04 |
Keith Goodson | 122.00 | Y | 5 | 08/10 | 08/10 |
Don Walsh | 117.00 | Y | 5 | 07/14 | 07/14 |
Henry Augusewicz | 112.00 | Y | 5 | 07/06 | 07/06 |
Bob Cekauskas | 107.00 | Y | 5 | 07/04 | 07/04 |
Bob Nottbohm | 100.00 | Y | 4 | 04/11 | 04/11 |
Mike Walter | 95.00 | Y | 3 | 02/12 | 02/12 |
Ben Finnemore | 90.00 | Y | 2 | 02/11 | 02/11 |
Robert Carasone | 10.00 | Y | 0 | 00/00 | 00/00 |
Bob LaFontaine | 0.00 | N | 0 | 00/00 | 00/00 |
Jesse Jablon | 0.00 | N | 0 | 00/00 | 00/00 |
Tom Gallo | 0.00 | N | 0 | 00/00 | 00/00 |
TOTALS: |
| 10 |
39 |
60/14 |
60/14 |
Big Fish: | Smallmouth Bass |
||||
Don Martinelli |