Tournament Results | |||||
Candlewood | |||||
10/11/2008 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
Bob Cekauskas | 132.00 | Y | 4 | 06/08 | 06/08 |
Ben Finnemore | 125.00 | Y | 2 | 03/00 | 03/00 |
Keith Goodson | 120.00 | Y | 1 | 00/09 | 00/09 |
Bob Nottbohm | 10.00 | Y | 0 | 00/00 | 00/00 |
Don Martinelli | 10.00 | Y | 0 | 00/00 | 00/00 |
Mike Walter | 10.00 | Y | 0 | 00/00 | 00/00 |
Bob LaFontaine | 0.00 | N | 0 | 00/00 | 00/00 |
Don Walsh | 0.00 | N | 0 | 00/00 | 00/00 |
Henry Augusewicz | 0.00 | N | 0 | 00/00 | 00/00 |
Jesse Jablon | 0.00 | N | 0 | 00/00 | 00/00 |
Pat Mohan | 0.00 | N | 0 | 00/00 | 00/00 |
Robert Carasone | 0.00 | N | 0 | 00/00 | 00/00 |
Tom Gallo | 0.00 | N | 0 | 00/00 | 00/00 |
TOTALS: |
| 6 |
7 |
10/01 |
10/01 |
Big Fish: | Largemouth Bass |
||||
Bob Cekauskas |