|
Tournament Results | |||||
|
Zoar | |||||
|
9/9/2007 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Bob Cekauskas | 132.00 | Y | 4 | 07/16 | 07/16 |
| Don Martinelli | 125.00 | Y | 4 | 06/08 | 06/08 |
| Ben Finnemore | 120.00 | Y | 2 | 03/08 | 03/08 |
| Jim O'Neil | 132.00 | Y | 4 | 07/16 | 07/16 |
| Bob Nottbohm | 110.00 | Y | 2 | 02/11 | 02/11 |
| Keith Goodson | 105.00 | Y | 2 | 01/06 | 01/06 |
| Jesse Jablon | 100.00 | Y | 1 | 00/12 | 00/12 |
| Don Walsh | 10.00 | Y | 0 | 00/00 | 00/00 |
| Tom Gallo | 10.00 | Y | 0 | 00/00 | 00/00 |
| Art Salvietti | 0.00 | N | 0 | 00/00 | 00/00 |
| Doug Logan | 0.00 | N | 0 | 00/00 | 00/00 |
| Henry Augusewicz | 0.00 | N | 0 | 00/00 | 00/00 |
| Mike Walter | 0.00 | N | 0 | 00/00 | 00/00 |
| Pat Mohan | 0.00 | N | 0 | 00/00 | 00/00 |
| Tony Torrice | 0.00 | N | 0 | 00/00 | 00/00 |
TOTALS: |
| 9 |
19 |
30/11 |
30/11 |
Big Fish: | Largemouth Bass |
||||
Bob Cekauskas | |||||