|
Tournament Results | |||||
|
Candlewood | |||||
|
10/7/2007 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Henry Augusewicz | 132.00 | Y | 5 | 09/10 | 09/10 |
| Tom Gallo | 125.00 | Y | 3 | 08/00 | 08/00 |
| Pat Mohan | 122.00 | Y | 3 | 07/02 | 07/02 |
| Jim O'Neil | 132.00 | Y | 5 | 09/10 | 09/10 |
| Keith Goodson | 110.00 | Y | 4 | 03/16 | 03/16 |
| Mike Walter | 105.00 | Y | 4 | 03/14 | 03/14 |
| Ben Finnemore | 100.00 | Y | 2 | 02/07 | 02/07 |
| Bob Cekauskas | 95.00 | Y | 2 | 02/06 | 02/06 |
| Bob Nottbohm | 90.00 | Y | 1 | 02/06 | 02/06 |
| Don Martinelli | 10.00 | Y | 0 | 00/00 | 00/00 |
| Jesse Jablon | 0.00 | N | 0 | 00/00 | 00/00 |
| Tony Torrice | 0.00 | N | 0 | 00/00 | 00/00 |
| Doug Logan | 0.00 | N | 0 | 00/00 | 00/00 |
| Don Walsh | 0.00 | N | 0 | 00/00 | 00/00 |
| Art Salvietti | 0.00 | N | 0 | 00/00 | 00/00 |
TOTALS: |
| 10 |
29 |
49/07 |
49/07 |
Big Fish: | Smallmouth Bass |
||||
Pat Mohan | |||||