|
Tournament Results | |||||
|
Highland Lake | |||||
|
9/16/2006 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Pat Mohan | 130.00 | Y | 4 | 05/01 | 05/01 |
| Henry Augusewicz | 130.00 | Y | 2 | 04/02 | 04/02 |
| Bob Cekauskas | 120.00 | Y | 2 | 04/00 | 04/00 |
| Don Walsh | 115.00 | Y | 2 | 03/04 | 03/04 |
| Bob Nottbolhm | 110.00 | Y | 1 | 01/12 | 01/12 |
| Don Martinelli | 105.00 | Y | 1 | 01/11 | 01/11 |
| Ben Finnemore | 100.00 | Y | 1 | 01/02 | 01/02 |
| Mike Walter | 10.00 | Y | 0 | 00/00 | 00/00 |
| Art Salvietti | 0.00 | N | 0 | 00/00 | 00/00 |
| Bill Anderson | 0.00 | N | 0 | 00/00 | 00/00 |
| Keith Goodson | 0.00 | N | 0 | 00/00 | 00/00 |
| Ray Valois | 0.00 | N | 0 | 00/00 | 00/00 |
| Rob Carasone | 0.00 | N | 0 | 00/00 | 00/00 |
| Ryan Warner | 0.00 | N | 0 | 00/00 | 00/00 |
| Tom Gallo | 0.00 | N | 0 | 00/00 | 00/00 |
TOTALS: |
| 8 |
13 |
21/00 |
21/00 |
Big Fish: | Largemouth Bass |
||||
Henry Augusewicz | |||||