|
Tournament Results | |||||
|
Candlewood | |||||
|
7/14/2006 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Don Martinelli | 140.00 | Y | 5 | 14/12 | 14/12 |
| Pat Mohan | 130.00 | Y | 5 | 13/03 | 12/15 |
| Ryan Warner | 125.00 | Y | 5 | 12/05 | 12/05 |
| Tom Gallo | 120.00 | Y | 5 | 11/14 | 11/14 |
| Bob Cekauskas | 115.00 | Y | 5 | 10/14 | 10/10 |
| Ben Finnemore | 110.00 | Y | 5 | 07/05 | 07/01 |
| Bob Nottbolhm | 100.00 | Y | 2 | 02/15 | 02/15 |
| Art Salvietti | 0.00 | N | 0 | 00/00 | 00/00 |
| Bill Anderson | 0.00 | N | 0 | 00/00 | 00/00 |
| Don Walsh | 0.00 | N | 0 | 00/00 | 00/00 |
| Henry Augusewicz | 0.00 | N | 0 | 00/00 | 00/00 |
| Keith Goodson | 0.00 | N | 0 | 00/00 | 00/00 |
| Mike Walter | 0.00 | N | 0 | 00/00 | 00/00 |
| Ray Valois | 0.00 | N | 0 | 00/00 | 00/00 |
| Rob Carasone | 0.00 | N | 0 | 00/00 | 00/00 |
|
TOTALS: |
|
7 |
32 |
73/04 |
72/08 |
|
Big Fish: |
Smallmouth Bass |
||||
|
Don Martinelli | |||||