|
Tournament Results | |||||
|
Candlewood | |||||
|
6/7/2006 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Pat Mohan | 140.00 | Y | 5 | 14/06 | 14/06 |
| Don Martinelli | 130.00 | Y | 5 | 11/05 | 11/05 |
| Bob Cekauskas | 125.00 | Y | 5 | 10/12 | 10/08 |
| Henry Augusewicz | 120.00 | Y | 5 | 09/12 | 09/12 |
| Ryan Warner | 115.00 | Y | 5 | 09/10 | 09/10 |
| Ben Finnemore | 110.00 | Y | 5 | 08/09 | 08/09 |
| Don Walsh | 100.00 | Y | 3 | 06/06 | 06/06 |
| Mike Walter | 95.00 | Y | 3 | 04/07 | 03/11 |
| Art Salvietti | 0.00 | N | 0 | 00/00 | 00/00 |
| Bill Anderson | 0.00 | N | 0 | 00/00 | 00/00 |
| Bob Nottbolhm | 0.00 | N | 0 | 00/00 | 00/00 |
| Keith Goodson | 0.00 | N | 0 | 00/00 | 00/00 |
| Ray Valois | 0.00 | N | 0 | 00/00 | 00/00 |
| Rob Carasone | 0.00 | N | 0 | 00/00 | 00/00 |
| Tom Gallo | 0.00 | N | 0 | 00/00 | 00/00 |
TOTALS: |
| 8 |
36 |
75/04 |
74/04 |
Big Fish: | Largemouth Bass |
||||
Pat Mohan | |||||