Tournament Results | |||||
Zoar | |||||
8/28/2005 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
RANK |
TIC. |
FISH |
WGT. |
WGT. | |
Don Martinelli | 1 | Y | 5 | 08.656 | 08.656 |
Jim Boyne | 2 | Y | 2 | 06.219 | 06.219 |
Tom Gallo | 3 | Y | 4 | 05.938 | 05.938 |
Ryan Warner | 4 | Y | 5 | 05.844 | 05.844 |
Mike Walter | 5 | Y | 2 | 02.031 | 02.031 |
Bob Cekauskas | 6 | Y | 1 | 00.719 | 00.719 |
Keith Goodson | 7 | Y | 0 | 00.000 | 00.000 |
Ben Finnemore | 7 | Y | 0 | 00.000 | 00.000 |
Don Walsh | 7 | Y | 0 | 00.000 | 00.000 |
Rob Carasone | N | 0 | 00.000 | 00.000 | |
Ray Valois | N | 0 | 00.000 | 00.000 | |
Pat Mohan | N | 0 | 00.000 | 00.000 | |
Joe Lederer | N | 0 | 00.000 | 00.000 | |
Art Salvietti | N | 0 | 00.000 | 00.000 | |
Bill Handlewich Sr | N | 0 | 00.000 | 00.000 | |
Bill Handlewich Jr | N | 0 | 00.000 | 00.000 | |
Bill Anderson | N | 0 | 00.000 | 00.000 | |
TOTALS: |
|
9 |
19 |
29.41 |
29.41 |
Big Fish: |
Largemouth Bass 3.938 |
||||
Jim Boyne |