|
Tournament Results | |||||
|
Quassy Night | |||||
|
7/9/2005 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
RANK |
TIC. |
FISH |
WGT. |
WGT. | |
| Don Martinelli | 1 | Y | 5 | 17.031 | 17.031 |
| Ryan Warner | 2 | Y | 5 | 13.063 | 12.813 |
| Ben Finnemore | 3 | Y | 5 | 11.875 | 11.875 |
| Tom Gallo | 4 | Y | 5 | 11.500 | 11.250 |
| Keith Goodson | 5 | Y | 5 | 11.063 | 11.063 |
| Bob Cekauskas | 6 | Y | 5 | 09.500 | 09.500 |
| Mike Walter | 7 | Y | 4 | 08.656 | 08.656 |
| Don Walsh | 8 | Y | 3 | 06.344 | 06.344 |
| Joe Lederer | N | 0 | 00.000 | 00.000 | |
| Pat Mohan | N | 0 | 00.000 | 00.000 | |
| Art Salvietti | N | 0 | 00.000 | 00.000 | |
| Ray Valois | N | 0 | 00.000 | 00.000 | |
| Bill Handlewich Sr | N | 0 | 00.000 | 00.000 | |
| Bill Anderson | N | 0 | 00.000 | 00.000 | |
| Bill Handlewich Jr | N | 0 | 00.000 | 00.000 | |
| Rob Carasone | N | 0 | 00.000 | 00.000 | |
| Jim Boyne | N | 0 | 00.000 | 00.000 | |
TOTALS: |
| 8 |
37 |
89.03 |
88.53 |
Big Fish: | Largemouth Bass 4.188 |
||||
Don Martinelli | |||||