Tournament Results | |||||
Candlewood Night | |||||
7/22/2005 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
RANK |
TIC. |
FISH |
WGT. |
WGT. | |
Don Martinelli | 1 | Y | 5 | 15.375 | 15.375 |
Tom Gallo | 2 | Y | 5 | 15.125 | 15.125 |
Ryan Warner | 3 | Y | 5 | 15.438 | 14.938 |
Ben Finnemore | 4 | Y | 5 | 12.500 | 12.000 |
Bob Cekauskas | 5 | Y | 5 | 09.375 | 09.375 |
Keith Goodson | 6 | Y | 3 | 05.063 | 05.063 |
Mike Walter | 7 | Y | 2 | 03.125 | 03.125 |
Bill Anderson | 8 | Y | 1 | 02.031 | 02.031 |
Bill Handlewich Jr | N | 0 | 00.000 | 00.000 | |
Bill Handlewich Sr | N | 0 | 00.000 | 00.000 | |
Art Salvietti | N | 0 | 00.000 | 00.000 | |
Jim Boyne | N | 0 | 00.000 | 00.000 | |
Joe Lederer | N | 0 | 00.000 | 00.000 | |
Pat Mohan | N | 0 | 00.000 | 00.000 | |
Ray Valois | N | 0 | 00.000 | 00.000 | |
Rob Carasone | N | 0 | 00.000 | 00.000 | |
Don Walsh | N | 0 | 00.000 | 00.000 | |
TOTALS: |
| 8 |
31 |
78.03 |
77.03 |
Big Fish: | Largemouth Bass 3.781 |
||||
Ryan Warner |