|
Tournament Results | |||||
|
Lakeville | |||||
|
6/26/2005 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
RANK |
TIC. |
FISH |
WGT. |
WGT. | |
| Keith Goodson | 1 | Y | 5 | 11.625 | 11.625 |
| Jim Boyne | 2 | Y | 5 | 11.375 | 11.375 |
| Bob Cekauskas | 3 | Y | 5 | 09.875 | 09.875 |
| Ryan Warner | 4 | Y | 5 | 09.875 | 09.875 |
| Ben Finnemore | 5 | Y | 5 | 09.281 | 09.281 |
| Tom Gallo | 6 | Y | 5 | 09.094 | 09.094 |
| Pat Mohan | 7 | Y | 5 | 08.969 | 08.969 |
| Don Martinelli | 8 | Y | 5 | 08.031 | 08.031 |
| Don Walsh | 9 | Y | 5 | 07.094 | 07.094 |
| Joe Lederer | N | 0 | 00.000 | 00.000 | |
| Mike Walter | N | 0 | 00.000 | 00.000 | |
| Art Salvietti | N | 0 | 00.000 | 00.000 | |
| Ray Valois | N | 0 | 00.000 | 00.000 | |
| Bill Handlewich Sr | N | 0 | 00.000 | 00.000 | |
| Bill Handlewich Jr | N | 0 | 00.000 | 00.000 | |
| Bill Anderson | N | 0 | 00.000 | 00.000 | |
| Rob Carasone | N | 0 | 00.000 | 00.000 | |
TOTALS: |
| 9 |
45 |
85.22 |
85.22 |
Big Fish: | Largemouth Bass 3.031 |
||||
Jim Boyne | |||||