Tournament Results | |||||
Twin | |||||
5/7/2005 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
RANK |
TIC. |
FISH |
WGT. |
WGT. | |
Ryan Warner | 1 | Y | 2 | 10.531 | 10.531 |
Keith Goodson | 2 | Y | 3 | 10.156 | 10.156 |
Don Martinelli | 3 | Y | 5 | 10.031 | 10.031 |
Ben Finnemore | 4 | Y | 5 | 09.250 | 09.250 |
Bob Cekauskas | 5 | Y | 2 | 05.094 | 05.094 |
Joe Lederer | 6 | Y | 2 | 04.313 | 04.313 |
Jim Boyne | 7 | Y | 2 | 04.281 | 04.281 |
Mike Walter | N | 0 | 00.000 | 00.000 | |
Tom Gallo | N | 0 | 00.000 | 00.000 | |
Pat Mohan | N | 0 | 00.000 | 00.000 | |
Art Salvietti | N | 0 | 00.000 | 00.000 | |
Ray Valois | N | 0 | 00.000 | 00.000 | |
Bill Handlewich Sr | N | 0 | 00.000 | 00.000 | |
Bill Handlewich Jr | N | 0 | 00.000 | 00.000 | |
Bill Anderson | N | 0 | 00.000 | 00.000 | |
Rob Carasone | N | 0 | 00.000 | 00.000 | |
Don Walsh | N | 0 | 00.000 | 00.000 | |
TOTALS: |
| 7 |
21 |
53.66 |
53.66 |
Big Fish: | Largemouth Bass 5.469 |
||||
Ryan Warner |