Tournament Results | |||||
Highland | |||||
5/22/2005 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
RANK |
TIC. |
FISH |
WGT. |
WGT. | |
Keith Goodson | 1 | Y | 5 | 12.500 | 12.500 |
Tom Gallo | 2 | Y | 5 | 11.344 | 11.344 |
Don Martinelli | 3 | Y | 5 | 09.875 | 09.875 |
Art Salvietti | 4 | Y | 5 | 09.688 | 09.688 |
Rob Carasone | 5 | Y | 1 | 05.313 | 05.313 |
Ryan Warner | 6 | Y | 2 | 03.844 | 03.844 |
Jim Boyne | 7 | Y | 3 | 03.844 | 03.844 |
Ben Finnemore | 8 | Y | 1 | 03.719 | 03.719 |
Bob Cekauskas | 9 | Y | 2 | 03.031 | 03.031 |
Joe Lederer | 10 | Y | 1 | 01.800 | 01.800 |
Bill Anderson | 11 | Y | 1 | 01.406 | 01.406 |
Don Walsh | 12 | Y | 0 | 00.000 | 00.000 |
Mike Walter | N | 0 | 00.000 | 00.000 | |
Pat Mohan | N | 0 | 00.000 | 00.000 | |
Ray Valois | N | 0 | 00.000 | 00.000 | |
Bill Handlewich Sr | N | 0 | 00.000 | 00.000 | |
Bill Handlewich Jr | N | 0 | 00.000 | 00.000 | |
TOTALS: |
| 12 |
31 |
66.36 |
66.36 |
Big Fish: | Largemouth Bass 5.313 |
||||
Rob Carasone |