|
Tournament Results | |||||
|
Lillinonah | |||||
|
9/19/2004 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
RANK |
TIC. |
FISH |
WGT. |
WGT. | |
| Pat Mohan | 1 | Y | 5 | 07.031 | 07.031 |
| Tom Gallo | 2 | Y | 5 | 06.656 | 06.656 |
| Don Martinelli | 3 | Y | 5 | 06.438 | 06.438 |
| Bill Anderson | 4 | Y | 2 | 04.438 | 04.438 |
| Mike Walter | 5 | Y | 3 | 02.438 | 02.188 |
| Keith Goodson | 6 | Y | 2 | 01.906 | 01.906 |
| Rob Carasone | 7 | Y | 1 | 01.500 | 01.500 |
| Doug Logan | 8 | Y | 1 | 01.281 | 01.281 |
| Bob Cekauskas | 9 | Y | 1 | 00.719 | 00.719 |
| Ben Finnemore | 10 | Y | 0 | 00.000 | 00.000 |
| Ryan Warren | 10 | Y | 0 | 00.000 | 00.000 |
| Joe Pisciotta | N | 0 | 00.000 | 00.000 | |
| Bill Handlewich Sr | N | 0 | 00.000 | 00.000 | |
| Bob LaFontaine | N | 0 | 00.000 | 00.000 | |
| Don Walsh | N | 0 | 00.000 | 00.000 | |
| Art Salvietti | N | 0 | 00.000 | 00.000 | |
| Joe Lederer | N | 0 | 00.000 | 00.000 | |
| Mike Mclean | N | 0 | 00.000 | 00.000 | |
| Ray Valois | N | 0 | 00.000 | 00.000 | |
| Bill Handlewich Jr | N | 0 | 00.000 | 00.000 | |
| George Franklin | N | 0 | 00.000 | 00.000 | |
TOTALS: |
| 11 |
25 |
32.41 |
32.16 |
Big Fish: | Largemouth Bass 3.25 |
||||
Pat Mohan | |||||