Tournament Results | |||||
Twin Night | |||||
8/7/2004 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
RANK |
TIC. |
FISH |
WGT. |
WGT. | |
Tom Gallo | 1 | Y | 5 | 15.250 | 15.250 |
Bob Cekauskas | 2 | Y | 5 | 12.500 | 12.500 |
Keith Goodson | 3 | Y | 5 | 12.469 | 12.469 |
Don Martinelli | 4 | Y | 5 | 11.188 | 11.188 |
Ben Finnemore | 5 | Y | 4 | 10.594 | 10.594 |
Rob Carasone | 6 | Y | 2 | 07.563 | 07.563 |
Doug Logan | 7 | Y | 2 | 02.813 | 02.813 |
Don Walsh | 8 | Y | 1 | 01.281 | 01.281 |
Bill Anderson | N | 0 | 00.000 | 00.000 | |
Bill Handlewich Jr | N | 0 | 00.000 | 00.000 | |
Bill Handlewich Sr | N | 0 | 00.000 | 00.000 | |
Bob LaFontaine | N | 0 | 00.000 | 00.000 | |
Art Salvietti | N | 0 | 00.000 | 00.000 | |
Joe Lederer | N | 0 | 00.000 | 00.000 | |
Joe Pisciotta | N | 0 | 00.000 | 00.000 | |
Mike Mclean | N | 0 | 00.000 | 00.000 | |
Mike Walter | N | 0 | 00.000 | 00.000 | |
Pat Mohan | N | 0 | 00.000 | 00.000 | |
Ray Valois | N | 0 | 00.000 | 00.000 | |
George Franklin | N | 0 | 00.000 | 00.000 | |
TOTALS: |
| 8 |
29 |
73.66 |
73.66 |
Big Fish: | Largemouth Bass 5.469 |
||||
Tom Gallo |