|
Tournament Results | |||||
|
Zoar | |||||
|
7/25/2004 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
RANK |
TIC. |
FISH |
WGT. |
WGT. | |
| Don Martinelli | 1 | Y | 4 | 11.125 | 11.125 |
| Bob Cekauskas | 2 | Y | 5 | 09.969 | 09.969 |
| Tom Gallo | 3 | Y | 5 | 09.813 | 09.813 |
| Rob Carasone | 4 | Y | 4 | 08.969 | 08.969 |
| Bob LaFontaine | 5 | Y | 3 | 05.625 | 05.625 |
| Bill Anderson | 6 | Y | 3 | 05.406 | 05.406 |
| Ben Finnemore | 7 | Y | 2 | 04.250 | 04.250 |
| George Franklin | 8 | Y | 2 | 03.625 | 03.625 |
| Mike Walter | 9 | Y | 1 | 01.188 | 01.188 |
| Joe Lederer | 10 | Y | 0 | 00.000 | 00.000 |
| Bill Handlewich Jr | N | 0 | 00.000 | 00.000 | |
| Bill Handlewich Sr | N | 0 | 00.000 | 00.000 | |
| Art Salvietti | N | 0 | 00.000 | 00.000 | |
| Doug Logan | N | 0 | 00.000 | 00.000 | |
| Joe Pisciotta | N | 0 | 00.000 | 00.000 | |
| Keith Goodson | N | 0 | 00.000 | 00.000 | |
| Mike Mclean | N | 0 | 00.000 | 00.000 | |
| Pat Mohan | N | 0 | 00.000 | 00.000 | |
| Ray Valois | N | 0 | 00.000 | 00.000 | |
| Don Walsh | N | 0 | 00.000 | 00.000 | |
TOTALS: |
| 10 |
29 |
59.97 |
59.97 |
Big Fish: | Largemouth Bass 4.281 |
||||
Don Martinelli | |||||