Tournament Results | |||||
Candlewood Night | |||||
7/9/2004 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
RANK |
TIC. |
FISH |
WGT. |
WGT. | |
Pat Mohan | 1 | Y | 5 | 17.031 | 17.031 |
Doug Logan | 2 | Y | 5 | 11.156 | 11.156 |
Don Martinelli | 3 | Y | 5 | 10.906 | 10.906 |
Joe Pisciotta | 4 | Y | 5 | 10.469 | 10.469 |
Rob Carasone | 5 | Y | 5 | 10.344 | 10.344 |
Tom Gallo | 6 | Y | 4 | 08.656 | 08.656 |
Mike Walter | 7 | Y | 4 | 07.406 | 07.406 |
Art Salvietti | 8 | Y | 4 | 07.000 | 07.000 |
Ben Finnemore | 9 | Y | 4 | 06.563 | 06.563 |
Bob Cekauskas | 10 | Y | 3 | 05.750 | 05.750 |
Bill Anderson | 11 | Y | 4 | 05.750 | 05.750 |
Keith Goodson | 12 | Y | 2 | 05.125 | 05.125 |
George Franklin | 13 | Y | 2 | 03.281 | 03.281 |
Joe Lederer | N | 0 | 00.000 | 00.000 | |
Ray Valois | N | 0 | 00.000 | 00.000 | |
Mike Mclean | N | 0 | 00.000 | 00.000 | |
Don Walsh | N | 0 | 00.000 | 00.000 | |
Bill Handlewich Sr | N | 0 | 00.000 | 00.000 | |
Bill Handlewich Jr | N | 0 | 00.000 | 00.000 | |
Bob LaFontaine | N | 0 | 00.000 | 00.000 | |
TOTALS: |
| 13 |
52 |
109.44 |
109.44 |
Big Fish: | Largemouth Bass 5.125 |
||||
Pat Mohan |