|
Tournament Results | |||||
|
Highland | |||||
|
6/26/2004 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
RANK |
TIC. |
FISH |
WGT. |
WGT. | |
| Rob Carasone | 1 | Y | 5 | 11.094 | 11.094 |
| Art Salvietti | 2 | Y | 5 | 10.094 | 10.094 |
| Ben Finnemore | 3 | Y | 4 | 08.625 | 08.625 |
| Keith Goodson | 4 | Y | 4 | 07.844 | 07.844 |
| Tom Gallo | 5 | Y | 5 | 07.688 | 07.688 |
| Don Martinelli | 6 | Y | 4 | 05.469 | 05.469 |
| Bob Cekauskas | 7 | Y | 3 | 04.094 | 04.094 |
| George Franklin | 8 | Y | 3 | 03.125 | 03.125 |
| Bob LaFontaine | 9 | Y | 2 | 02.313 | 02.313 |
| Bill Anderson | 10 | Y | 0 | 00.000 | 00.000 |
| Mike Walter | 10 | Y | 0 | 00.000 | 00.000 |
| Bill Handlewich Jr | N | 0 | 00.000 | 00.000 | |
| Bill Handlewich Sr | N | 0 | 00.000 | 00.000 | |
| Doug Logan | N | 0 | 00.000 | 00.000 | |
| Joe Lederer | N | 0 | 00.000 | 00.000 | |
| Joe Pisciotta | N | 0 | 00.000 | 00.000 | |
| Mike Mclean | N | 0 | 00.000 | 00.000 | |
| Pat Mohan | N | 0 | 00.000 | 00.000 | |
| Ray Valois | N | 0 | 00.000 | 00.000 | |
| Don Walsh | N | 0 | 00.000 | 00.000 | |
TOTALS: |
| 11 |
35 |
60.35 |
60.35 |
Big Fish: | Largemouth Bass 3.906 |
||||
Rob Carasone | |||||