|
Tournament Results | |||||
|
Call-in-Sick Candlewood | |||||
|
6/9/2004 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
RANK |
TIC. |
FISH |
WGT. |
WGT. | |
| Keith Goodson | 1 | Y | 5 | 12.656 | 12.406 |
| Doug Logan | 2 | Y | 5 | 12.219 | 12.219 |
| Rob Carasone | 3 | Y | 5 | 11.344 | 11.344 |
| Don Martinelli | 4 | Y | 5 | 09.469 | 09.469 |
| Pat Mohan | 5 | Y | 5 | 09.219 | 09.219 |
| Tom Gallo | 6 | Y | 5 | 09.063 | 09.063 |
| George Franklin | 7 | Y | 5 | 08.594 | 08.594 |
| Ray Valois | 8 | Y | 5 | 08.500 | 08.500 |
| Joe Lederer | 9 | Y | 3 | 04.906 | 04.906 |
| Ben Finnemore | 10 | Y | 2 | 04.000 | 04.000 |
| Bob Cekauskas | 11 | Y | 2 | 03.000 | 03.000 |
| Mike Walter | 12 | Y | 1 | 01.188 | 01.188 |
| Don Walsh | 13 | Y | 1 | 00.844 | 00.844 |
| Bill Anderson | N | 0 | 00.000 | 00.000 | |
| Bill Handlewich Jr | N | 0 | 00.000 | 00.000 | |
| Bill Handlewich Sr | N | 0 | 00.000 | 00.000 | |
| Art Salvietti | N | 0 | 00.000 | 00.000 | |
| Joe Pisciotta | N | 0 | 00.000 | 00.000 | |
| Mike Mclean | N | 0 | 00.000 | 00.000 | |
| Bob LaFontaine | N | 0 | 00.000 | 00.000 | |
TOTALS: |
| 13 |
49 |
95.00 |
94.75 |
Big Fish: | Largemouth Bass 5.313 |
||||
Rob Carasone | |||||