|
Tournament Results | |||||
|
Bantam | |||||
|
5/8/2004 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
RANK |
TIC. |
FISH |
WGT. |
WGT. | |
| Don Walsh | 1 | Y | 3 | 07.844 | 07.844 |
| Mike Walter | 2 | Y | 3 | 06.688 | 06.688 |
| Bob Cekauskas | 3 | Y | 5 | 05.313 | 05.313 |
| Ben Finnemore | 4 | Y | 2 | 02.813 | 02.813 |
| Keith Goodson | 5 | Y | 2 | 01.750 | 01.750 |
| Bob LaFontaine | 6 | Y | 2 | 01.625 | 01.625 |
| Rob Carasone | 7 | Y | 1 | 01.344 | 01.344 |
| Bill Anderson | 8 | Y | 1 | 01.219 | 01.219 |
| Joe Lederer | 9 | Y | 1 | 00.938 | 00.938 |
| Don Martinelli | 10 | Y | 1 | 00.906 | 00.906 |
| Tom Gallo | 11 | Y | 0 | 00.000 | 00.000 |
| Mike Mclean | 11 | Y | 0 | 00.000 | 00.000 |
| George Franklin | N | 0 | 00.000 | 00.000 | |
| Art Salvietti | N | 0 | 00.000 | 00.000 | |
| Joe Pisciotta | N | 0 | 00.000 | 00.000 | |
| Bill Handlewich Sr | N | 0 | 00.000 | 00.000 | |
| Bill Handlewich Jr | N | 0 | 00.000 | 00.000 | |
| Pat Mohan | N | 0 | 00.000 | 00.000 | |
| Ray Valois | N | 0 | 00.000 | 00.000 | |
| Doug Logan | N | 0 | 00.000 | 00.000 | |
TOTALS: |
| 12 |
21 |
30.44 |
30.44 |
Big Fish: | Largemouth Bass 4.031 |
||||
Mike Walter | |||||