|
Tournament Results | |||||
|
Twin | |||||
|
5/23/2004 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
RANK |
TIC. |
FISH |
WGT. |
WGT. | |
| Don Martinelli | 1 | Y | 5 | 12.344 | 12.344 |
| Mike Walter | 2 | Y | 5 | 09.813 | 09.813 |
| Joe Lederer | 3 | Y | 5 | 09.125 | 09.125 |
| Doug Logan | 4 | Y | 5 | 08.000 | 08.000 |
| Keith Goodson | 5 | Y | 5 | 07.469 | 07.469 |
| Bob Cekauskas | 6 | Y | 4 | 06.906 | 06.906 |
| Rob Carasone | 7 | Y | 5 | 06.438 | 06.438 |
| Ben Finnemore | 8 | Y | 5 | 05.906 | 05.906 |
| Bill Anderson | 9 | Y | 4 | 05.813 | 05.813 |
| Mike Mclean | 10 | Y | 4 | 05.250 | 05.250 |
| George Franklin | 11 | Y | 1 | 01.656 | 01.656 |
| Bill Handlewich Jr | N | 0 | 00.000 | 00.000 | |
| Bill Handlewich Sr | N | 0 | 00.000 | 00.000 | |
| Don Walsh | N | 0 | 00.000 | 00.000 | |
| Art Salvietti | N | 0 | 00.000 | 00.000 | |
| Pat Mohan | N | 0 | 00.000 | 00.000 | |
| Tom Gallo | N | 0 | 00.000 | 00.000 | |
| Ray Valois | N | 0 | 00.000 | 00.000 | |
| Joe Pisciotta | N | 0 | 00.000 | 00.000 | |
| Bob LaFontaine | N | 0 | 00.000 | 00.000 | |
TOTALS: |
| 11 |
48 |
78.72 |
78.72 |
Big Fish: | Largemouth Bass 3.406 |
||||
Don Martinelli | |||||